Tell Us About Your Project





2.5M Red Animatronic Dragon | Roaring & Moving Model for Theme Park, Museum
| SKU | YP-2025008 |
| Product Name | Red Animatronic Dragon |
| Scale & Size | Approx. 2.5m (L) × 2.5m (H) • Fantasy Creature Scale |
| Key Features | A compact animatronic red dragon display solution for commercial attractions requiring a high-visibility centerpiece. • Fantasy Red Dragon Design: Classic red dragon appearance with detailed sculpting,textured skin finish, and vivid red coloration • Synchronized Motion & Audio System: Coordinated movement with roaring sound for enhanced realism. •Integrated LED Lighting: Embedded in eyes and base structure to create a fiery visual atmosphere • Stable Rock Base Structure: Provides secure installation and conceals internal components. |
| Motion Capabilities | Head: Left & right rotation, Up & down movement Neck: Left & right sway, Up & down articulation Jaw: Articulated jaw synchronized with roaring sound Wings: Up-and-down flapping motion |
| Customization Options | Surface Finish: Custom color tones, texture depth, and weathering effects Lighting Program: Adjustable brightness and lighting rhythm Sound Effects: Custom dragon roar or ambient fantasy audio Control Mode: Timed loop, manual trigger |
| Application Scenarios | Theme Parks & Fantasy Attractions | Mythology & Fantasy Museums | Themed Restaurants & Shopping Malls | Children’s Parks & Zoos | Film, TV & Special Effects Production |
Technology Tier Guide
Choose the right technology stack based on your project requirements, from high-interaction animatronics to ultra-durable outdoor fiberglass sculptures

Animatronic Series
High-density sponge over a steel frame, powered by smart motor systems for immersive experiences.

Static Simulation Series
Soft-touch sponge on robust steel frames. Cost-effective for photography and indoor displays.

Fiberglass Statue Series
Hard-shell GF-EP material. Ultra-durable and weatherproof, perfect for outdoor landmarks.
I.Basic Product Information
| Product Name | YP2025008 Red Animatronic Dragon |
|---|---|
| Product Positioning | Dynamic animatronic red dragon for thematic entertainment and educational display |
| Product Type | Full-Scale Animatronic Creature |
II. Overall Dimensions & Structure
Overall Length 2.5 m |
Height — |
Width 2.5 m (including wingspan & base) |
Weight — |
Internal Frame Material Q345B Structural Steel |
Design Service Life ≥ 10 years |
III. Structure & Environmental Adaptability
Outer Skin Material 8–12 mm fiberglass-reinforced epoxy resin (GF-EP) |
Protection Rating IP65 |
Installation Environment Indoor / Outdoor |
Operating Temperature -30°C to +60°C |
Environmental Resistance Dustproof, waterproof, corrosion-resistant |
IV. Technical Specifications
Safety Standards IP65 protection; ISO 13482 |
Continuous Operation ≥300 hours durability testing |
Customization Level 20+ configurable modules Color, weathering and lighting themes; Breath effects (mist/heat); Head, neck, jaw, and tail movement programs; Retractable tongue and limb posing; Roar/SFX library and narrative audio; Fixed or mobile base; Enhanced environmental protection; etc. |
V. Detailing & Realism Performance
| Skin & Texture | Graduated, hand-carved scales Based on data from real reptile scales |
|---|---|
| Eye System | RGB LED (emits red light); optional automatic blinking Supports expression and lighting coordination |
| Head & Neck Movement | Multi-axis (yaw, pitch & roll)Enables directional movement and visual interaction |
| Jaw & Teeth | High-strength resin teeth; ≤5N contact force Food-grade resin. Ensures operational safety in public environments |
| Wings | Articulated wing motion Enables lifelike flapping and folding poses |
| Base & Ambient Lighting | Rock base with integrated red LED lighting in crevices Creates dramatic atmospheric glow |
| Operating Noise | ≤50–60 dB(A) |
VI. Power & Control System
| Drive System | 4 high-precision servo motors (±0.5° repeatability) |
|---|---|
| Control Method | PLC programming + Desktop debugging |
| Communication | RS485 (Modbus RTU) |
| Power Input | AC 220V / 380V |
| Peak Power | 3.5 kW (instantaneous) |
| Activation Modes | Radar / Infrared / QR trigger / Scheduled program |
VII. Advanced Motion Capabilities
| Head Movement | 30–50° horizontal sweep / 60° vertical tilt / ±20° roll |
|---|---|
| Wing Movement | Articulated flapping range up to 60°, adjustable speed and hold positions |
| Sound Effects | 4 programmable audio modes |
| Audio System | 150W DSP amplifier with dual subwoofers |
| Audio Frequency Range | Enhanced low-frequency response (80–200 Hz) |
VIII. Operation, Maintenance & Support
| Maintenance Design | Modular structure for convenient servicing |
|---|---|
| Daily Operation | User-friendly control interface |
| Technical Assistance | Remote guidance when required |
| Training & Manuals | Operation training and maintenance documentation |
IX. Installation & Site Compatibility
- Recommended clearance for full display and maintenance access
- Supports floor-fixed or mobile base installation options
- Suitable for level, hardened surfaces (concrete or steel platforms)
- Installation drawings and on-site technical support provided
Important Notes
Final appearance may vary depending on lighting, spatial layout,and ambient sound conditions. Specifications and visuals are subject to minor variations. Transportation and installation solutions are project-dependent. Final parameters are subject to the signed contract.
Scientifically referenced, dynamic animatronic dragon for entertainment display.
Learn more about
animatronic red dragon
and its scientific background.
Service Standard






Quality Control














