Tell Us About Your Project





Interactive Photo Props: T-Rex Head Sculptures
| SKU | S357071 |
| Product Name | T-Rex Head Sculptures(Photo Props) |
| Scale & Size | Approx. 1.6m Length • 2.2m Height • 1.4m Width |
| Key Features | A static high-simulation FRP dinosaur head designed for commercial photo and scenic display applications. • High-Realism Design: Features detailed head sculpting and realistic skin texture. • Photo-Optimized Form: Proportionally balanced for adult and child portrait/group photos. • Robust & Safe: Rounded edges, stable base, non-toxic materials for public interaction. • Weather-Resistant: UV-resistant coating for reliable indoor and outdoor use. |
| Functional Capabilities | Photo Interaction: Optimized head angle and front clearance for perfect framing |
| Customization Options | Pose: Adjustable head angle to fit venue layout and photo composition Appearance: Custom skin texture, patterns, color schemes, and logo placement Base Design: Custom base shape, size, and terrain integration Photo Props: Optional built-in phone holder bracket or interactive mouth props |
| Application Scenarios | Dinosaur-Themed Parks & Scenic Photo Spots | Commercial Malls & Event Decor | Children’s Play Zones & Amusement Parks | Museum & Science Center Exhibits | Film, TV & Photo Shoot Props | Wedding & Event Themed Backdrops |
I. Product Positioning
| Product Name | S357071 Static Photo Props – T-Rex Head Sculptures |
|---|---|
| Product Type | Interactive Photo Props | Commercial Visual Merchandising |
| Product Positioning | Designed for commercial spaces, scenic spots, and themed events. Focuses on decoration, visual appeal, and interactive photo functionality. |
II. Core Advantages
| High Simulation | 1:1 scale restoration of dinosaur form; detailed textures; high photo output rate |
|---|---|
| Lightweight & High Strength | FRP material weight is only 1/4 of steel at the same size; stable structure; easy transport and installation |
| Weather-Resistant & Durable | Waterproof, UV-resistant, anti-aging; suitable for indoor and outdoor; long service life |
| Safe & Risk-Free | No motors, no electrical circuits; rounded edges; suitable for all ages including children |
| Flexible Customization | Supports customized size, shape, and color to fit different spatial requirements |
III. Key Dimensional Parameters for Site Planning
| Parameter | Standard Value | Custom Range | Measurement Basis | Notes (Photo-Op Adaptation) |
|---|---|---|---|---|
| Overall Length | 4.0 m | 0.5–20.0 m | From snout to tail tip | Suggested based on group size: 2–3 m for solo, 5–8 m for multiple people |
| Overall Height | 2.2 m | 0.3–8.0 m | From sole to highest point of head | Suitable for adult/child group photos; avoid excessive height (≤3 m) or too low (≥0.8 m) |
| Clear Space in Front | 1.5 m | 1.0–2.0 m | Distance from dinosaur front to nearest obstacle | Ensures proper distance for composition |
| Base Dimensions | 1.2×0.8 m | 0.5×0.5–4.0×3.0 m | Length × Width | Base must be stable; base height ≤0.3 m to avoid blocking photos |
| Installation Space | 5.0×3.0 m | 2.0×2.0–12.0×8.0 m | Length × Width × Height | Includes photo pathway; avoid crowding |
IV. Material & Structural Composition
| Structural Layer | Material Name | Specifications | Core Function |
|---|---|---|---|
| Inner Frame | Galvanized steel pipe / angle steel | Diameter 10–30 mm (adjusted according to size) | Supports overall structure; ensures stability |
| Main Structure | FRP (fiber-reinforced plastic) | Resin + fiberglass; thickness 8–20 mm | Shapes the form; lightweight and high strength |
| Surface Coating | Automotive-grade acrylic polyurethane paint | Dry film thickness ≥60 μm | UV resistance, waterproof, anti-fading |
| Detail Texture | Eco-friendly putty + texture paint | Texture depth 0.5–2 mm | Restores realistic skin folds and scales |
V. Key Material Properties
| Physical Performance | Tensile strength ≥150 MPa, flexural strength ≥200 MPa, impact strength ≥15 kJ/m² |
|---|---|
| Weather Resistance | Normal operation from -30°C to 60°C; no significant fading after 500h UV exposure (ΔE<3.0) |
VI. Production Process
3D modeling design → Foam prototype carving → FRP mold fabrication → Resin + fiberglass integrated molding → Steel frame reinforcement → Putty sanding → Primer coating → Topcoat painting → Detail texture finishing → Safety inspection → Packaging and factory dispatch
VII. Standard Size Specifications (Photo-Optimized)
| Specification | Length Range (m) | Height Range (m) | Applicable Scenarios | Reference Weight (kg) | Photo-Op Recommendations |
|---|---|---|---|---|---|
| Mini | <1.0 | <0.6 | Tabletop display, handheld photo spot, small store decor | 5–15 | Single handheld photos, tabletop shots |
| Small | 1.0–2.9 | 0.6–1.5 | Children’s play areas, store entrances, small events | 15–40 | Group photos with children, solo half-body shots |
| Medium | 3.0–5.9 | 1.5–2.8 | Mall atriums, scenic spot photo points, themed events | 40–120 | Solo full-body shots, 2–3 person group photos |
| Large | 6.0–10.0 | 2.8–5.0 | Scenic area landmarks, theme park core photo zones | 120–300 | Multi-person group photos, team photos, panoramic shots |
| Extra-Large | ≥10.0 | ≥5.0 | Cultural tourism complex landmarks, large scenic area entrances | ≥300 | Large group photos, viral social media spot creation |
VIII. Scenario Size Recommendations
| Scenario | Recommended Size | Guidelines |
|---|---|---|
| Indoor commercial spaces | Medium (3–5 m) | Suitable for atrium ceiling height (≥3 m); facilitates pedestrian flow |
| Scenic spot photo points | Large (6–8 m) | Highlights visual impact; suitable for both distant and close-up shots |
| Children’s areas | Small (1.5–2.5 m) | Height ≤1.5 m; convenient for children to pose with |
| Viral landmark | Extra-Large (≥10 m) | Creates visual focal point; attracts social media sharing |
IX. Safety Specifications
Edge Treatment All exposed edges rounded; fillet radius ≥5 mm; no sharp corners |
Load Capacity Static load capacity ≥50 kg/m² (allows visitors to lean and touch; climbing prohibited) |
Stability Base weight distribution design; anti-tip safety factor ≥1.5 (outdoor installation requires anchoring) |
Environmental Safety Materials comply with GB/T 28486-2012 anti-mold test standard; no odor; formaldehyde emission ≤0.05 mg/m³ |
X. Installation Requirements
Base Conditions Level ground; large products need reserved expansion bolt holes |
Installation Tools Wrench, expansion bolts, spirit level |
Installation Time Small: 1–2 persons / 1h Medium: 2–3 persons / 2–3h Large: 3–5 persons / 4–6h |
XI. Maintenance & Lifespan
Routine Maintenance Clean dust monthly; avoid sharp scratches |
Periodic Maintenance Inspect coating annually; free repair paint provided |
Service Life Indoor ≥10 years, Outdoor ≥8 years (under the above maintenance conditions) |
XII. Ordering & After-Sales Support
- Standard shapes: 15–20 working days
- Special / large sizes: 25–40 working days
- Full installation guidance & tools support
- Maintenance touch-up paint provided(within 3 years from the date of delivery)
Important Notes
All specifications are for reference only. Final parameters shall be subject to the signed contract. Product appearance may vary slightly due to lighting, environment, and production batches.
High-simulation static FRP dinosaur sculpture for commercial photo props, scenic display and themed event decoration. Learn more about FRP sculpture and its application in landscape and theme projects.
Service Standard






Quality Control














